| Admission Data |
| Academic
Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Number of Applicants | 214 | 253 | 282 | 255 | 201 | 287 |
| Number Interviewed | 91 | 101 | 87 | 90 | 83 | 83 |
| Number Offered Admission | 28 | 25 | 25 | 30 | 32 | 24 |
| Actual Size of Incoming
Class | 12 | 12 | 12 | 12 | 12 | 12 |
| Number of Incoming Students Receiving Financial
Aid | 12 | 12 | 12 | 12 | 12 | 12 |
Applicants Accepted for Admission |
| Academic
Year | | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| GRE-Verbal | (Average) | 623 | 633 | 616 | 638 | 572 | 630 |
| | (Median) | 630 | 620 | 605 | 650 | 580 | 630 |
| GRE-Quantitative | (Average) | 693 | 677 | 688 | 677 | 647 | 707 |
| | (Median) | 685 | 685 | 690 | 680 | 660 | 720 |
| GRE-Analytical | (Average) | 5.36 | 4.8 | 5.1 | 4.9 | 4.8 | 5.17 |
| | (Median) | 5.0 | 5.0 | 5.5 | 5.0 | 5.0 | 5.0 |
| Average Undergraduate GPA | | 3.67 | 3.55 | 3.71 | 3.60 | 3.5 | 3.7 |
Time to Completion |
| Graduation Outcomes | Degree at
Admission | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Number of Students Completing Program | BA/BS* | 13 | 17 | 17 | 13 | 7 | 8 |
| | MA/MS** | 5 | 0 | 0 | 0 | 1 | 2 |
| | All Students | 18 | 17 | 17 | 13 | 8 | 10 |
| Years to Completion | Mean | 7 | 6.3 | 6.3 | 6.3 | 6.3 | 6.1 |
| | Median | 6.6 | 6 | 7 | 5.5 | 7.5 | 5.5 |
| Number of Students who took <5 Years to
Complete Degree | BA/BS & MA/MS | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Students who took 5 Years to Complete Degree | BA/BS | 4 | 5 | 5 | 6 | 4 | 5 |
| | MA/MS | 2 | 0 | 0 | 0 | 1 | |
| | All Students | 6 (33%) | 5 (29%) | 5 (29%) | 6 (46%) | 5 (63%) | 5 (50%) |
| Number of Students who took 6 Years to
Complete Degree | BA/BS | 2 | 8 | 3 | 3 | 0 | 1 |
| | MA/MS | 0 | 0 | 0 | 0 | 0 | 1 |
| | All Students | 2 (11%) | 8 (47%) | 3 (18%) | 3 (23%) | 0 | 2 (20%) |
| Number of Students who took 7 Years to Complete Degree | BA/BS | 2 | 1 | 3 | 1 | 1 | 1 |
| | MA/MS | 1 | 0 | 0 | 0 | 0 | 1 |
| | All Students | 3 (17%) | 1 (6%) | 3 (18%) | 1 (8%) | 1 (13%) | 2 (20%) |
| Number of Students who took >7 Years to
Complete Degree | BA/BS | 5 | 3 | 6 | 3 | 2 | 1 |
| | MA/MS | 2 | 0 | 0 | 0 | 0 | |
| | All Students | 7 (39%) | 3 18(%) | 6 (35%) | 3 (23%) | 2 (255) | 1 (10%) |
Summary of Time to Completion |
| Time to
Completion 2005-2009 | Total
Graduates (N=65) | Cumulative |
| <5 Years | 0 | | 0 | |
| 5 Years | 26 (40%) | | 26 (40%) | |
| 6 Years | 16 (25%) | | 42 (65%) | |
| 7 Years | 8 (13%) | | 50 (77%) | |
| >7 Years | 15 (23%) | | 65 (100%) | |
Program Costs *per semester |
| *per
semester | | | | | |
| Full Time Student Tuition | $15,600 | | | | | | |
| Tuition per Credit | $1,040 | | | | | | |
| Fees | $150 | | | | | | |
| First Year Students Receiving
Fellowship Support | 100%* | | | | | | |
| *All first-year students received full tuition
remission (Fall/Spring Semesters) plus stipends for
assistantships. | |
Internships |
| Internship Year of Entry | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Number of Students who Applied for Internship | 12 | 12 | 10 | 12 | 8 | 10 |
| Obtained Internships | 12 | 12 | 10 | 11 | 7 | 10 |
| Obtained Paid Internships | 12 | 12 | 10 | 10 | 7 | 10 |
| Obtained APPIC Member
Internships | 12 | 12 | 10 | 10 | 6 | 9 |
| Obtained APA/CPA Accredited Internships | 12 | 12 | 10 | 10 | 6 | 8 |
| Obtained Full Time
Internships | 12 | 12 | 10 | 11 | 7 | 10 |
| Obtained Two Year Half-Time Internships | 0 | 0 | 0 | 0 | 0 | 0 |
Attrition |
| | | | | | | |
| Number of Students Matriculated 2005-2009 | 72 | | | | | |
| Number of Students who Failed to
Complete the Program | 1 | | | | | |
| Attrition Percentage | 2% | | | | | |
Licensure Data (2000-2008) * |
| Total Number of
Graduates | Graduates Obtaining Licensure | Percentage Obtaining Licensure |
| 142 | 99 | | 70% | |
*Some program graduates have pursued academic careers, for which
licensure is not required. | |