To earn the Bachelor of Science Degree in Childhood Education
and Special Education (Grades 1-6), students complete 144-145-
credits, including core, major-sequence and content courses, as
outlined below.
For more information about courses, please see The School
of Education section of our undergraduate
bulletin.
Common Core — 57
Credits
| Discover New York | 1000C | 3 |
| ENG | 1000C | 3 |
| ENG | 1100C | 3 |
| HIST | 1000C | 3 |
| SCI | 1000C | 3 |
| PHI | 1000C | 3 |
| PHI | 3000C | 3 |
| PHI | 2200C | 3 |
| THE | 1000C | 3 |
| THE | 2200C | 3 |
| THE | 3000 Level | 3 |
| MATH | 1000C | 3 |
| MATH | Varies by major | 3 |
| ART | 1000C or Music 1240 | 3 |
| LANG | Includes Sign Language | 3 |
| LANG | | 3 |
| BIO | 1050 | 3 |
| SPE | 1000C | 3 |
| HIST/SOC SCI | 1302 | 3 |
Major Sequence — 63-64
Credits
| EDU | 101 | 1 |
| EDU | 1000 or 1000H | 3 |
| EDU | 1001 | 3 |
| EDU | 1003 | 3 |
| EDU | 1004 | 6 |
| EDU | 1005 | 3 |
| EDU | 1006 | 3 |
| EDU | 1007 | 3 |
| EDU | 1008 | 3 |
| EDU | 1009 | 6 |
| EDU | 1010 | 3 |
| EDU | 1015 | 6 |
| EDU | 1016 | 3 |
| EDU | 1021 | 12 |
| EDU | 1023 | 6 |
| Total | | 63-64 |
Content: (24-30 credits)
In consultation with an advisor, students are required to select
one content area from the following: English, Mathematics, Modern
Foreign Language, Psychology, Sociology, Science or Social
Studies.
(Workshops in fingerprinting, violence prevention, Autism
(Special Education majors), and child abuse are also required
to obtain
NYS teaching certification.)