Final Examinations and Final Class
Meetings
Wednesday, May 6, 2009 - Tuesday), May
12, 2009
Non-Standard Class Times
Arranged courses will have their last
meeting set by the individual professor. For courses not meeting at
the above hours, please continue reading below:
Class Information | Final Exam and Class Meeting
Information |
| CRN # | Class | Day | Time | | Date | Time | Room |
| 15235 | ART 1000c | S | 11:40- 2:45 core | | Saturday May 9 | 12:00- 2:00 | SJH 108 |
| 13126 | BIO 2000 | TR | 7:00- 8:25 | | Thursday May 7 | 7:35- 9:35 | St.Al'sB70 |
| 10367 | 3270 | TR | 9:35-10:35 | | Tuesday May 12 | 9:10-11:10 | MAR 333 |
| 10373 | 3300 | WF | 9:05-10:00 | | Friday May 8 | 9:05-11:05 | MAR 135 |
| 10376 | 3320 | MW | 10:10-11:05 | | Monda May 11 | 10:10-12:10 | St.Al's 215 |
| 10382 | 3460 | WF | 9:05-10:00 | | Friday May 8 | 9:05-11:05 | MAR 326 |
| 14475 | 3470 | MW | 12:20- 1:15 | | Friday May 8 | 12:20- 2:20 | MAR 434 |
| 10502 | CHE 3300 | TR | 8:00- 8:55 | | Thursday May 7 | 7:35- 9:35 | SUL B14 |
| 10503 | 3320 | T | 1:30- 2:25 | | Tuesday May 12 | 1:30- 3:30 | MAR 135 |
| 11284 | 3440 | W | 10:10-11:04 | | Wednesday May 6 | 10:10-12:10 | St.Al's 345 |
| 14584 | CSD 4810 | M | 10:30-12:30 | | Monday May 11 | 10:30-12:30 | Seton |
| 14585 | 4830 | W | 10:10-12:10 | | Wednesday May 6 | 10:10-12:10 | Seton |
| 14586 | 4830 | W | 10:10-12:10 | | Wednesday May 6 | 10:10-12:10 | Seton |
| 10523 | EBS 6200 | TR | 4:50- 6:15 | | Tuesday May 12 | 4:40- 6:40 | MAR 306B |
| 15168 | ENG 2210 | W | 3:35- 6:20 | | Wednesday May 6 | 2:30- 4:30 | SJH 214 |
| 12178 | ESLW 0400 | R | 3:05- 4:30 | | Thursday May 7 | 2:30- 4:30 | MAR 119 |
| 10532 | 1300 | MW | 3:00- 5:20 | | Friday May 8 | 2:55- 4:55 | MAR 133A |
| 13631 | 1300 | MW | 2:30- 4:50 | | Wednesday May 6 | 2:30- 4:30 | MAR 224A |
| 12835 | FRE 1000 | MWF | 8:00-10:00 | | Wednesday May 6 | 8:00-10:00 | SJH B7 |
| 10687 | GOV 4991 | T | 1:30- 4:30 | | Tuesday May 12 | 1:30- 3:30 | SJH 237 |
| 13254 | 4992 | W | 1:30- 4:30 | | Wednesday May 6 | 1:30- 3:30 | SJH 237 |
| 15245 | HIS 4990 | MW | 12:20- 1:55 | | Friday May 8 | 12:20- 2:20 | SJH 237 |
| 15479 | 4990 | MW | 12:20- 1:55 | | Friday May 8 | 12:20- 2:20 | SJH 109A |
| 14992 | HON 1200 | MWF | 8:00-10:00 | | Wednesday May 6 | 8:00-10:00 | SJH B7 |
| 10865 | ITA 1020c | TR | 6:50- 8:15 | | Thursday May 7 | 6:50- 8:50 | SJH 307 |
| 12539 | MTH 1210c | TR | 3:40- 5:40 | | Thursday May 7 | 2:30- 4:30 | SJH 213 |
| 12537 | 1210 | TR | 1:30- 3:30 | | Tuesday May 12 | 1:30- 3:30 | MAR 331 |
| 12538 | 1210 | MW | 8:00-10:00 | | Wednesday May 6 | 8:00-10:00 | SJH 113 |
| 12540 | 1210 | TR | 1:30- 3:30 | | Tuesday May 12 | 1:30- 3:30 | MAR 326 |
| 12541 | 1210 | MW | 8:00-10:00 | | Wednesday May 6 | 8:00-10:00 | SJH 204 |
| 12542 | 1210 | MW | 2:30- 4:30 | | Wednesday May 6 | 2:30- 4:30 | SJH 210 |
| 12544 | 1210 | MW | 6:50- 8:50 | | Wednesday May 6 | 6:50- 8:50 | SJH 311 |
| 15408 | 1210c | MW | 4:40- 6:40 | | Monday May 11 | 4:40- 6:40 | MAR 324 |
| 12531 | 1260c | TR | 6:50- 8:50 | | Thursday May 7 | 6:50- 8:50 | SJH 206 |
| 12265 | 1320 | MW | 6:50- 8:15 | | Wednesday May 6 | 6:50- 8:50 | SUL B14 |
| 15409 | 1730c | MW | 4:40- 8:40 | | Monday May 11 | 4:40- 6:40 | SJH 115 |
| 10518 | 1740 | MWF | 8:45-10:00 | | Friday May 8 | 9:05-11:05 | SJH 311 |
| 10519 | 1740 | TR | 1:30- 3:30 | | Tuesday May 12 | 1:30- 3:30 | SJH 215 |
| 14459 | 1740 | TR | 4:40- 6:40 | | Tuesday May 12 | 4:40- 6:40 | MAR 330 |
| 10522 | 4990 | MW | 12:20- 2:00 | | Friday May 8 | 12:20- 2:20 | SJH 337 |
| 12524 | PHI 3920 | R | 4:40- 7:30 | | Thursday May 7 | 4:40- 6:40 | MAR 138 |
| 12138 | PHY 2460 | MW | 9:05-10:30 | | Monday May 11 | 9:05-11:05 | St.Al's B37 |
| 10689 | 3230 | MW | 4:10- 6:10 | | Monday May 11 | 4:40- 6:40 | St. Al's B50 |
| 12223 | SPA 2030c | TR | 6:50- 8:15 | | Thursday May 7 | 6:50- 8:50 | SJH 111A |
All sections of Chemistry 1120 will have their final
meeting:
Saturday, May 9 at 1:00- 3:00
All sections of Chemistry 1220 will have their final
meeting:
Saturday, May 9 at 9:00-11:00
Chemistry 2240 - Dr. Graham (10470) - will have its final
meeting:
Saturday, May 9 at 9:00-11:00
Chemistry 2240 - Dr. Cesare (11281) - will have its
final meeting:
Saturday, May 9 at 1:00- 3:00
| All Evening courses that meet one day a
week | will have their final exam on that day
during finals week |
| Time | | | | Time |
| 16:40-19:30 | | | | 4:40-6:40 PM |
| 18:50-21:40 | | | | 6:50-8:50 PM |
Students in art studio courses should contact the dept. To
disuses date and time of portfolio review.
Students in labs should contact lab instructor for final meeting
information
Make-up and conflict examinations will be held on Wednesday May
20, 2009 10:00 A.M. in St. Albert Hall, B70 and B75.
Any student missing a scheduled final examination must submit a
written explanation and evidence to substantiate the reason for
missing the final examination. The academic dean of the
school or college in which the student is enrolled will determine
if the student will be permitted to take a make-up
examination. If the student is granted permission to take a
make-up examination a fee of $80 will be charged. However,
when a substantiated reason which has been accepted by the dean has
caused the student to miss more than one exam, the fee of $80 may
be inclusive. Failure to take a make-up examination when
scheduled will result in an F grade in the course. Requests
for make-ups and conflict examinations must be made in the
Office of the Dean by noon on Tuesday, May 19, 2009.
Arranged courses will have their last meeting set by the
individual professor.
Key
M = Monday
T = Tuesday
W = Wednesday
R = Thursday
F = Friday
S = Saturday
U = Sunday