| Major
Area Requirements | | | 36
credits |
| CUS | 1115 | Computer Programing Fundamentals I | 3 |
| CUS | 1116 | Computer Programing Fundamentals II | 3 |
| CUS | 1126 | Introduction to Data Structures | 3 |
| CUS | 1156 | Software Design Methods | 3 |
| CUS | 1165 | Database Management Systems | 3 |
| CUS | 1166 | Software Engineering | 3 |
| CUS | 1167 | Systems Analysis | 3 |
| CUS | 3 additional credits selected
from: | 3 |
| CUS | 1161 | Logical Design | |
| CUS | 1162 | Computer Architecture | |
| CUS | 1163 | Operating Systems | |
| CUS | 1171 | Distributed Operating Systems | |
| CUS | 1185 | Data Security and Cryptography | |
| NET | 1001 | Data Communications | |
| CUS | 3 additional credits selected from: | 3 |
| CUS | 1147 | Business Driven Technology | |
| CUS | 1148 | Introduction to XML | |
| CUS | 1169 | Web-Enabled Databases and ASP.NET | |
| CUS | 1172 | HTML and Java Script | |
| CUS | 1176 | Electronic Commerce | |
| CUS | 1179 | Data Mining | |
| NET | 1051 | Networking Regulation | |
| CUS | 9 additional credits in computer
science | 9 |
| Specialized Area Requirements | | | 18
credits |
| ACC | 1007 | Fundamentals of Accounting I | 3 |
| ACC | 1008 | Fundamentals of Accounting II | 3 |
| BLW | 1001 | Law and Business | 3 |
| MGT | 1001 | Principles of Management I | 3 |
| MGT | 1003 | Financial Management | 3 |
| MKT | 1001 | Principles of Marketing | 3 |
| Free
Electives | | | |
| | 9 credits selected from the courses offered
through
any of the undergraduate units of St. John's University. | 9 |