| Pre-Session |
| May 18 (M) | First day of classes; last day to drop
a class |
| May 21 (R) | Feast of the
Ascension: no classes |
| May 22 (F) | Last day to withdraw from a class or to apply for
the Pass/Fail Option |
| May 25 (M) | Memorial Day: no
classes |
| May 29 (F) | Last day of classes |
| Class Days | |
| May 18 (M) | May 26 (T) |
| May 19 (T) | May 27 (W) |
| May 20 (W) | May 28 (R) |
| May 22 (F) | May 29 (F) |
| | |
| Session I |
| June 1 (M) | First day of classes |
| June 3 (W) | Last day to drop a
class |
| June 17 (W ) | Last day to withdraw from a class or
apply for the Pass/Fail Option |
| July 2 (R) | Last day of
classes |
| Class Days | |
| June 1 (M) | June 17 (W) |
| June 2 (T) | June 18 (R) |
| June 3 (W) | June 22 (M) |
| June 4 (R) | June 23 (T) |
| June 8 (M) | June 24 (W) |
| June 9 (T) | June 25 (R) |
| June 10 (W) | June 29 (M) |
| June 11 (R) | June 30 (T) |
| June 15 (M) | July 1 (W) |
| June 16 (T) | July 2 (R) |
| | |
|
| |
| Session II |
| July 6 (M) | Special Holiday: no classes |
| July 7 (T) | First day of classes |
| July 9 (R) | Last day to drop a class |
| July 23 (R) | Last day to withdraw
from a class or to apply for the Pass/Fail option |
| August 10 (M) | Last day of classes |
| Class Days | |
| July 7 (T) | July 23 (R) |
| July 8 (W) | July 27 (M) |
| July 9 (R) | July 28 (T) |
| July 13 (M) | July 29 (W) |
| July 14 (T) | July 30 (R) |
| July 15 (W) | August 3 (M) |
| July 16 (R) | August 4 (T) |
| July 20 (M) | August 5 (W) |
| July 21 (T) | August 6 (R) |
| July 22 (W) | August 10 (M) |
| | |
|
| Post-Session |
| August 11 (T) | First day of classes; last day to drop
a class |
| August 14 (F) | Last day to withdraw
from a class or apply for the Pass/Fail Option |
| August 17 (M) | Special Holiday: no classes |
| August 21 (F) | Last day of
classes |
| Class Days | |
| August 11 (T) | August 18 (T) |
| August 12 (W) | August 19 (W) |
| August 13 (R) | August 20 (R) |
| August 14 (F) | August 21 (F) |
| | |
|
| Weekend
College |
| May 29 (F) | First day of classes |
| June 6 (S) | Last day to drop a
class |
| July 3-July 4 (F-S) | Independence Day: no classes |
| July 11 (S) | Last day to withdraw
from a class or apply for the Pass/Fail Option |
| August 14-15 (F-S) | Feast of the Assumption: no
classes |
| August 22 (S) | Last day of
classes |
| Class
Days | |
| May 29 (F) | July 11 (S) |
| May 30 (S) | July 17 (F) |
| June 5 (F) | July 18 (S) |
| June 6 (S) | July 24 (F) |
| June 12 (F) | July 25 (S) |
| June 13 (S) | July 31 (F) |
| June 19 (F) | August 1 (S) |
| June 20 (S) | August 7 (F) |
| June 26 (F) | August 8 (S) |
| June 27 (S) | August 21 (F) |
| July 10 (F) | August 22 (S) |
Key
M=Monday
T=Tuesday
W=Wednesday
R=Thursday
F=Friday
S=Saturday